Bottoms W
Measurements | XS | S | M | L | XL | XXL |
length | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 41 | 43 | 45 | 47 | 49 | 51 |
$154
Category | |
---|---|
Color | Gold |
Fabric | |
Wash | Dryclean |
Measurements | XS | S | M | L | XL | XXL |
length | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 41 | 43 | 45 | 47 | 49 | 51 |
SIGN UP TO BE THE FIRST TO HEAR ABOUT EXCLUSIVE DEALS, SPECIAL OFFERS AND UPCOMING COLLECTIONS