Basic GUide
-
SIZE XS S M L XL EUR 30-32 34-36 38-40 42-44 46-48 US 0-2 4-6 8-10 12-14 16-18 BUST 32.5 34.5 36.5 38.5 40.5 WAIST 24 26 28 30 32 HIP 34 36 38 40 42
$103
Category | |
---|---|
Color | Peach |
Fabric | |
Size & Fit | Model Height: 5'8". She is wearing a size 'S'. |
Wash | Hand Wash Separately |
SIZE | XS | S | M | L | XL |
EUR | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
BUST | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
WAIST | 24 | 26 | 28 | 30 | 32 |
HIP | 34 | 36 | 38 | 40 | 42 |
SIZE | XS | S | M | L | XL |
EUR | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
BUST | 83 | 88 | 93 | 98 | 103 |
WAIST | 62 | 67 | 72 | 77 | 83 |
HIP | 86 | 91 | 97 | 102 | 107 |
SIGN UP TO BE THE FIRST TO HEAR ABOUT EXCLUSIVE DEALS, SPECIAL OFFERS AND UPCOMING COLLECTIONS